
| Service | CZK | EUR | USD | GBP |
|---|---|---|---|---|
| WEDDING ESSENTIALS package | 34900 | 1344.9 | 1715 | 1167.2 |
| Transportation | ||||
| Limousine | 2100 | 80.9 | 103.2 | 70.2 |
| 2x Taxi Limousine | 600 | 23.1 | 29.5 | 20.1 |
| Car decoration | 0 | 0 | 0 | 0 |
| Photographer | 4400 | 169.6 | 216.2 | 147.2 |
| Flowers | ||||
| Bride's bouquet | 1500 | 57.8 | 73.7 | 50.2 |
| Bridesmaid's bouquet | 500 | 19.3 | 24.6 | 16.7 |
| 4 Buttonholes | 400 | 15.4 | 19.7 | 13.4 |
| Music - organs at the ceremony | 0 | 0 | 0 | 0 |
| Hairstyling | 2200 | 84.8 | 108.1 | 73.6 |
| TOTAL costs | 46600 | 1795.8 | 2289.9 | 1558.5 |
Our prices are stated including VAT and prices in EUR/USD/GBP will be adjusted according to the current exchange rate (here stated as 25.95 CZK/EUR, 20.35 CZK/USD, 29.9 CZK/GBP).
Wedding Essentials - Everything begins at the registrar office. Legal administration process might get a little confusing at some points. Don't worry, we know how to handle this with ease. see more
Standard wedding package - Probably the most common solution with a higher number of visitors, vintage car, decorations... see more

We treat every wedding uniquely, thus we do not offer any premade packages. You can however see exmaples we prepared for your easier comparison. Basic wedding package represents the basic solution with our full service support. Standard wedding package improves the experience by more distinguished transportation and decorations.