
| Service | CZK | EUR | USD | GBP |
|---|---|---|---|---|
| WEDDING ESSENTIALS package | 34900 | 1344.9 | 1715 | 1167.2 |
| Transportation | ||||
| 2x Limousine | 4200 | 161.8 | 206.4 | 140.5 |
| Minivan | 2800 | 107.9 | 137.6 | 93.6 |
| Horse carriage | 5800 | 223.5 | 285 | 194 |
| Photographer | 8800 | 339.1 | 432.4 | 294.3 |
| Flowers | ||||
| Bride's bouquet | 2200 | 84.8 | 108.1 | 73.6 |
| Bridesmaid's bouquet | 550 | 21.2 | 27 | 18.4 |
| 10 Buttonholes | 1000 | 38.5 | 49.1 | 33.4 |
| Rose petals 6l | 600 | 23.1 | 29.5 | 20.1 |
| Music - organs at the ceremony | 0 | 0 | 0 | 0 |
| Hairstyling and Make-up | 4800 | 185 | 235.9 | 160.5 |
| TOTAL costs | 65650 | 2529.9 | 3226 | 2195.7 |
Our prices are stated including VAT and prices in EUR/USD/GBP will be adjusted according to the current exchange rate (here stated as 25.95 CZK/EUR, 20.35 CZK/USD, 29.9 CZK/GBP).
Wedding Essentials - Everything begins at the registrar office. Legal administration process might get a little confusing at some points. Don't worry, we know how to handle this with ease. see more
Basic wedding package - Represents a modest, yet idiomatic wedding for a small group of visitors. Includes the full service, legalities, basic transportation... see more

We treat every wedding uniquely, thus we do not offer any premade packages. You can however see exmaples we prepared for your easier comparison. Basic wedding package represents the basic solution with our full service support. Standard wedding package improves the experience by more distinguished transportation and decorations.